Benelli M2 spare parts
Benelli M2 Parts Guide
Use the exploded diagrams and part numbers below to find Benelli M2 spares and accessories available from Blue Fieldsports.
Benelli M2 exploded diagrams and parts
Drawing 1: Trigger group and carrier
Benelli M2 Trigger group and carrier exploded diagram.
| Pos. | Description | 12G R/H | 12G L/H | 20G R/H | 20G L/H | Blue Fieldsports status |
|---|---|---|---|---|---|---|
| 1 | Trigger guard assy | 001C | 001G | 001U | U001 | Not currently available |
| 2 | Plunger | 008A | 008A | 008A | 008A | Not currently available |
| 3 | Spring | 007A | 007A | 007A | 007A | Out of stock Benelli M2 Safety Spring - 007A |
| 4 | Spring | 277J | 277J | 277J | 277J | In stock Benelli M2 Disconnector Spring - 277J |
| 5 | Pin | 045J | 045J | 045J | 045J | In stock Benelli M2 Disconnector Plunger - 045J |
| 6 | Disconnector | 005C | 005C | 005C | 005C | Not currently available |
| 7 | Trigger | 009C | 009C | 009C | 009C | Not currently available |
| 8 | Spring | 011J | 011J | 011J | 011J | Not currently available |
| 9 | Trigger pin | 010L | 010L | 010L | 010L | In stock Benelli M2 Trigger Pin - 010L |
| 10 | Cap | 003A | 003A | 003A | 003A | Not currently available |
| 11 | Spring | 004A | 004A | 004A | 004A | Not currently available |
| 12 | Washer | 243F | 243F | 243F | 243F | Not currently available |
| 13 | Spring | 021J | 021J | 021A | 021A | In stock Benelli M2 Carrier Spring - 021J |
| 14 | Pin | 022A | 022A | 022A | 022A | Not currently available |
| 15 | Hammer | 002B | 002B | 002B | 002B | Not currently available |
| 16 | Stop tooth | 019A | 019A | 019D | 019D | Not currently available |
| 17 | Pin | 020A | 020A | 020A | 020A | Not currently available |
| 18 | Spring | 018A | 018A | 018A | 018A | Not currently available |
| 19 | Carrier | 017C | 017R | 017U | U017 | Not currently available |
| 20 | Cartridge drop lever | 076L | 076L | 076D | 076D | In stock Benelli M2 Cartridge Drop Lever - 076L |
| 21 | Bush | 016J | 016J | 016D | 016D | In stock Benelli M2 Trigger Bush - 016J |
| 22 | Trigger guard | 014B | 014B | 014D | 014D | Not currently available |
| 23 | Safety button | 013J | 013J | 013J | 013J | Not currently available |
| 24 | Retaining pin | 012A | 012A | 012A | 012A | Not currently available |
| 25 | Spring | 077B | 077B | 077B | 077B | In stock Benelli M2 Drop Lever Spring - 077B |
| 26 | Pin | 023A | 023A | 023A | 023A | Not currently available |
Drawing 2: Bolt assembly
Benelli M2 Bolt assembly exploded diagram.
| Pos. | Description | 12G R/H | 12G L/H | 20G R/H | 20G L/H | Blue Fieldsports status |
|---|---|---|---|---|---|---|
| 1 | Bolt assy | 024C | 024R | 024U | U024 | Not currently available |
| 2 | Firing pin | 025B | 025B | 025B | 025B | In stock Benelli M2 Firing Pin - 025B |
| 3 | Spring | 037A | 037A | 037A | 037A | Not currently available |
| 4 | Bolt, partial | 026C | 026R | 026U | U026 | Not currently available |
| 5 | Link | 027L | 027L | 027L | 027L | Not currently available |
| 6 | Link pin | 029J | 029J | 029D | 029D | Not currently available |
| 7 | Pin | 039A | 039A | 039A | 039A | Not currently available |
| 8 | Spring | 038J | 038J | 038J | 038J | Not currently available |
| 9 | Pin | 040A | 040A | 040A | 040A | Not currently available |
| 10 | Spring | 036A | 036A | 036D | 036D | In stock Benelli M2 Inertia Spring - 036A |
| 11 | Locking head assy | 165A | 165E | 165D | U165 | Not currently available |
| 12 | Pin | 035A | 035A | 006P | 006P | In stock Benelli M2 Extractor Pin - 035A |
| 13 | Extractor | 034A | 034E | 034A | 034E | In stock Benelli M2 Extractor - 034A |
| 14 | Spring | 033J | 033J | 033J | 033J | In stock Benelli M2 Extractor Spring - 033J |
| 15 | Locking pin | 031B | 031E | 031D | U031 | Out of stock Benelli M2 Locking Pin - 031B |
| 16 | Bolt handle | 030C | 030C | 030U | 030U | Not currently available |
| 17 | Retaining pin | 028A | 028A | 028A | 028A | Not currently available |
Drawing 3: Receiver, recoil and magazine system
Benelli M2 Receiver, recoil and magazine system exploded diagram.
| Pos. | Description | 12G R/H | 12G L/H | 20G R/H | 20G L/H | Blue Fieldsports status |
|---|---|---|---|---|---|---|
| 1 | Nut | 053A | 053A | 053A | 053A | In stock Benelli Stock Retaining Nut - 053A |
| 2 | Elastic washer | 052A | 052A | 052A | 052A | In stock Benelli Elastic Washer - 052A |
| 3 | Locking plate | 150W | 150W | 150W | 150W | Not currently available |
| 4 | Recoil spring tube assy | 166Y | 166Y | 166D | 166D | Not currently available |
| 5 | Screw | 050B | 050B | 050B | 050B | Out of stock Benelli Stock Retaining Nut Screw - 050B |
| 6 | Recoil spring tube | 049D | 049D | 049D | 049D | In stock Benelli 12G M2/SBE II Stock Recoil Tube - 049D |
| 7 | Light load assy | 190Y | 190Y | 190D | 190D | Not currently available |
| 8 | Spring | 054B | 054B | 054D | 054D | In stock Benelli M2 Recoil Spring - 054B |
| 9 | Cast shim | 286G | 286G | 286D | 286D | Not currently available |
| 10 | Drop shim | 147Y | 147Y | 147D | 147D | Not currently available |
| 11 | Rear sight assembly | 127C | — | — | — | Not currently available |
| 12 | Windage adjustment screw | 256C | — | — | — | Not currently available |
| 13 | Elevation spring | 259C | — | — | — | Not currently available |
| 14 | Windage spring | 258C | — | — | — | Not currently available |
| 15 | Rear sight aperture | 253C | — | — | — | Not currently available |
| 16 | Elevation adjustment screw | 255C | — | — | — | Not currently available |
| 17 | Elevation platform | 254C | — | — | — | Not currently available |
| 18 | Sight pin | 257C | — | — | — | Not currently available |
| 19 | Rear sight protection guard | 126C | — | — | — | Not currently available |
| 20 | Rear sight screw | 128C | — | — | — | Not currently available |
| 21 | Telescope screw | 128S | — | — | — | Not currently available |
| 22 | Telescope guide | 260N | — | — | — | Not currently available |
| 23 | Fore-end slide bushing | 133G | 133G | — | — | Not currently available |
| 24 | Magazine tube | 066G | 066G | 066U | 066U | In stock Benelli M2 Uncrimped Magazine Tube - 066G |
| 25 | Ring | 131G | 131G | — | — | Not currently available |
| 26 | Limiter | 158C | 158C | 158U | 158U | Not currently available |
| 27 | Magazine spring seal ring | 132G | 132G | 132T | 132T | Not currently available |
| 28 | Fore-end follower | 146G | 146G | 146U | 146U | In stock Benelli M2 Forend Nut - 146G |
| 29 | Magazine spring | 064A | 064A | 064D | 064D | Not currently available |
| 30 | Follower | 065G | 065G | 065D | 065D | In stock Benelli M2 Magazine Follower - 065G |
| 31 | Spring | — | 155E | — | 155E | Not currently available |
| 32 | Carrier latch | 057B | 057B | 057B | 057B | In stock Benelli M2 Carrier Latch - 057B |
| 33 | Spring | 058J | 058J | 058J | 058J | In stock Benelli M2 Carrier Latch Spring - 058J |
| 34 | Carrier latch pin | 056B | 156E | 056B | 156E | In stock Benelli M2 Carrier Latch Pin - 056B |
| 35 | Pin | 015B | 015B | 015D | 015D | Not currently available |
| 36 | Magazine spring | 064C | 064C | 064U | 064U | In stock Benelli Magazine Spring - 064C |
| 37 | Magazine tube (long) | 066C | 066C | — | — | Not currently available |
| 38 | Magazine tube plug | 068C | 068C | 068T | 068T | Not currently available |
| 39 | Magazine tube extension (long) | 144C | 144C | 144U | 144U | Not currently available |
| 40 | Magazine tube extension (short) | 145C | 145C | — | — | Not currently available |
| 41 | Magazine tube retaining ring assy | 241C | 241C | 241T | 241T | Not currently available |
| 42 | Fore-end retaining cap assy | 069C | 069C | 069U | 069U | Not currently available |
| 43 | Ring | 067C | 067C | 067U | 067U | Not currently available |
| 44 | Elastic ring | 093F | 093F | 143U | 143U | Not currently available |
| 45 | Retaining ring | 086C | 086C | 086U | 086U | Not currently available |
| 46 | Limiter | 085C | 085C | 085U | 085U | Not currently available |
Drawing 4: Barrel, ejector and sights
Benelli M2 Barrel, ejector and sights exploded diagram.
| Pos. | Description | 12G R/H | 12G L/H | 20G R/H | 20G L/H | Blue Fieldsports status |
|---|---|---|---|---|---|---|
| 1 | Pin | 047J | 047J | 047D | 047D | Not currently available |
| 2 | Spring (3”- Magnum chamber) | 046J | 046J | 046J | 046J | In stock Benelli M2 Ejector Spring - 046J |
| 3 | Ejector pin | 045J | 045J | 045J | 045J | Not currently available |
| 4 | Ejector frame (3”- Magnum chamber) | 168J | 168J | 168J | 168J | Not currently available |
| 5 | Retaining rivet | 172J | 172J | 172D | 172D | Not currently available |
| 6 | Rear sight | 042C | — | — | — | Not currently available |
| 7 | Grub screw | 071A | — | — | — | Not currently available |
| 8 | Rear sight | 127N | — | 127N | — | Not currently available |
| 9 | Spring | 259N | — | 259N | — | Not currently available |
| 10 | Pin | 035A | — | 035A | — | Not currently available |
| 11 | Front sight | 110C | — | — | — | Not currently available |
| 12 | Front sight protection guard | 111F | — | — | — | Not currently available |
| 13 | Front sight self-locking nut | 113J | — | — | — | Not currently available |
| 14 | Cap retaining ball | 074J | 074J | 074J | 074J | Not currently available |
| 15 | Spring | 073J | 073J | 073J | 073J | Not currently available |
| 16 | Internal choke | 213G | 213G | 213D | 213D | Not currently available |
| 17 | Front sight | 044B | 044B | 044B | 044B | Out of stock Benelli M2 Front Sight Bead - 044B |
| 18 | Intermediate front sight | — | — | 153A | 153A | Out of stock Benelli Mid Bead - 153A |
Drawing 5: Stock and forend
Benelli M2 Stock and forend exploded diagram.
| Pos. | Description | 12G R/H | 12G L/H | 20G R/H | 20G L/H | Blue Fieldsports status |
|---|---|---|---|---|---|---|
| 1 | Stock assy (wood) | 177G | 177G | — | — | Not currently available |
| 2 | Ventilated butt plate | 151C | 151C | 151C | 151C | Not currently available |
| 3 | Shim | 149Y | 149Y | — | — | Not currently available |
| 4 | Pistol Grip stock assy | 160C | 160C | — | — | Not currently available |
| 5 | Rubber butt plate | 151T | 151T | — | — | Not currently available |
| 6 | Ring | 075C | 075C | — | — | Not currently available |
| 7 | Grip | 083C | 083C | — | — | Not currently available |
| 8 | Swivel plate | 063C | 063C | — | — | Out of stock Benelli Pistol Grip Stock Sling Swivel Plate - 063C |
| 9 | Stock assy Comfortech | 159G | 159M | 415U | U415 | Not currently available |
| 10 | Gel recoil pad, medium | 151G | 151M | 151G | 151M | Not currently available |
| 11 | Shim | 149C | 149C | 149C | 149C | Not currently available |
| 12 | Gel comb | 380G | 380G | 380G | 380G | Not currently available |
| 13 | Comfort chevrons assy | 379G | 379G | 379G | 379G | Not currently available |
| 14 | Fore-end (synthetic) assy | 169G | 169G | 169U | 169U | Out of stock Benelli M2 / SBE2 Forend - 169G |
| 15 | Fore-end (wood) assy | 174G | 174G | — | — | Not currently available |
| 16 | Spring washer | 135G | 135G | 135U | 135U | Out of stock Benelli M2 Forend Elastic Washers - 135G |
| 17 | Elastic ring | 136G | 136G | 136U | 136U | In stock Benelli M2 Split Washer Retaining Ring - 136G |
| 18 | Washer | 134G | 134G | 134U | 134U | In stock Benelli M2 Flat Forend Washer - 134G |
| 19 | Stock assy (synthetic) | 159C | 159C | 159U | 159U | Not currently available |