Vortex Crossfire HD Spotting Scope
The stock information shown above is very accurate and updated dynamically. In stock items are shipped the same day when ordered before 2pm, or can be collected after ordering. Warehouse items will arrive with us in the timescale shown. Collection is by appointment only and must be booked in advance. Our phone lines can get extremely busy and email is the most efficient way to communicate with us!
Vortex Optics
Vortex Crossfire HD Spotting Scope
® HD. Clear, reliable, and always ready for action, it combines the simplicity new hunters need with the functionality seasoned hunters expect. Crossfire® HD delivers impressive light transmission and low-light capability. Built with premium materials and a straightforward design, it expands your ability to cover more ground and fill more tags.Recommended uses: Hunting, Wildlife Observation
Features
Specifications and model details
Crossfire HD 20-60x80 Angled Spotting Scope
Manufacturer SKU: CF-80A
| Angular Field of View | 2.0° - 1.0° |
|---|---|
| Close Focus | 26.0' |
| Eye Relief | 18.0mm |
| Length | 15.6" |
| Linear Field of View | 105' - 53' @ 1000 yds |
| Objective Lens Diameter | 80 mm |
| Magnification | 20-60x |
| Weight | 53.0 oz. |
| Category | Spotting Scopes |
| GTIN | 843829139472 |
| UPC | 843829139472 |
| Product Family | Crossfire |
| Product Series | HD |
| Optics Use | Full-Size |
| Recommended Uses | Hunting, Wildlife Observation |
| Eyepiece Diameter | 1.88" |
Crossfire HD 20-60x80 Straight Spotting Scope
Manufacturer SKU: CF-80S
| Angular Field of View | 2.0° - 1.0° |
|---|---|
| Close Focus | 26.0' |
| Eye Relief | 18.0mm |
| Length | 15.1" |
| Linear Field of View | 105' - 53' @ 1000 yds |
| Objective Lens Diameter | 80 mm |
| Magnification | 20-60x |
| Weight | 53.0 oz. |
| Category | Spotting Scopes |
| GTIN | 843829139489 |
| UPC | 843829139489 |
| Product Family | Crossfire |
| Product Series | HD |
| Optics Use | Full-Size |
| Recommended Uses | Hunting, Wildlife Observation |
| Eyepiece Diameter | 1.88" |
Crossfire HD 16-48x65 Angled Spotting Scope
Manufacturer SKU: CF-65A
| Angular Field of View | 2.5° - 1.3° |
|---|---|
| Close Focus | 16.5' |
| Eye Relief | 18.0mm |
| Length | 13.4" |
| Linear Field of View | 131' - 68' @ 1000 yds |
| Objective Lens Diameter | 65 mm |
| Magnification | 16-48x |
| Weight | 44.1 oz. |
| Category | Spotting Scopes |
| GTIN | 843829139458 |
| UPC | 843829139458 |
| Product Family | Crossfire |
| Product Series | HD |
| Optics Use | Mid-Size |
| Recommended Uses | Hunting, Wildlife Observation |
| Eyepiece Diameter | 1.88" |
Crossfire HD 16-48x65 Straight Spotting Scope
Manufacturer SKU: CF-65S
| Angular Field of View | 2.5° - 1.3° |
|---|---|
| Close Focus | 16.5' |
| Eye Relief | 18.0mm |
| Length | 12.9" |
| Linear Field of View | 131' - 68' @ 1000 yds |
| Objective Lens Diameter | 65 mm |
| Magnification | 16-48x |
| Weight | 44.0 oz. |
| Category | Spotting Scopes |
| GTIN | 843829139465 |
| UPC | 843829139465 |
| Product Family | Crossfire |
| Product Series | HD |
| Optics Use | Mid-Size |
| Recommended Uses | Hunting, Wildlife Observation |
| Eyepiece Diameter | 1.88" |
Crossfire HD 12-36x50 Angled Spotting Scope
Manufacturer SKU: CF-50A
| Angular Field of View | 3.3° - 1.7° |
|---|---|
| Close Focus | 13.9' |
| Eye Relief | 18.0mm |
| Length | 10.2" |
| Linear Field of View | 173' - 89' @ 1000 yds |
| Objective Lens Diameter | 50 mm |
| Magnification | 12-36x |
| Weight | 30.3 oz. |
| Category | Spotting Scopes |
| GTIN | 843829139434 |
| UPC | 843829139434 |
| Product Family | Crossfire |
| Product Series | HD |
| Optics Use | Compact |
| Recommended Uses | Hunting, Wildlife Observation |
| Eyepiece Diameter | 1.88" |
Crossfire HD 12-36x50 Straight Spotting Scope
Manufacturer SKU: CF-50S
| Angular Field of View | 3.3° - 1.7° |
|---|---|
| Close Focus | 14.5' |
| Eye Relief | 18.0mm |
| Length | 9.7" |
| Linear Field of View | 173' - 89' @ 1000 yds |
| Objective Lens Diameter | 50 mm |
| Magnification | 12-36x |
| Weight | 31.2 oz. |
| Category | Spotting Scopes |
| GTIN | 843829139441 |
| UPC | 843829139441 |
| Product Family | Crossfire |
| Product Series | HD |
| Optics Use | Compact |
| Recommended Uses | Hunting, Wildlife Observation |
| Eyepiece Diameter | 1.88" |
Included with the product
Included in the Box
- Neoprene Cover
- Tethered Objective Lens Cover
- Tethered Ocular Lens Cover
- Lens cloth
What’s in the box
WHAT’S IN THE BOX
Crossfire® HD 12-36x50
- Neoprene Cover
- Tethered Objective Lens Cover
- Tethered Ocular Lens Cover
- Lens Cloth
Manuals and documentation
Official manufacturer information: Vortex Optics.
Shipping Methods
Collection/On-Site Service
Collect your order from our premises in Hampshire or a Blue RPC club shoot. Have a chat with us and a browse whilst you're here!
Royal Mail 24
Despatched same working day if ordered before 1400, with next day delivery aim, but is dependant on Royal Mail.
International Shipping
Despatched same working day if ordered before 1400 GMT. Our website automatically detects your country, so if it lets you order it then we can ship there!
Firearms and Ammunition
See the RFD Transfer and Club Collection page for more details.