Sig Cross Rifle
SSCROSS-65-18B
Designed and built from the ground up at the SIG SAUER research and development facilities in New Hampshire with the input of hunters, military snipers and elite long-range shooters, the SIG CROSS rifle was created to meet the demands of both precision long-range shooting and extreme backcountry hunting.
Features
- Under 6.5 lbs, the lightest, most portable rifle in its class (up to 40% lighter)
- Folding Precision-Style Stock
- 1-Piece receiver for increased accuracy
- Available in .308 / 277 SIG FURY with a 16" barrel (collapsible to 25")
- Available in 6.5 Creedmoor with an 18" barrel (collapsible to 27")
- Designed and built in the U.S.A
Features
- Under 6.5 lbs, the lightest, most portable rifle in its class (up to 40% lighter)
- Folding Precision-Style Stock
- 1-Piece receiver for increased accuracy
- Available in .308 / 277 SIG FURY with a 16" barrel (collapsible to 25")
- Available in 6.5 Creedmoor with an 18" barrel (collapsible to 27")
- Designed and built in the U.S.A
CROSS-65-18B 6.5 Creedmoor 18 in (457 mm) 5rd Polymer Mag AICS Bolt SIG Precision Stock Stainless Steel 2-Stage Match 1:8 Alloy Polymer Black Anodized 38.5 in (977.9 mm) 2.9 in (74 mm) 8 in (203.2 mm) 5/8 in - 24 tpi M-LOK Bolt Action 6.8 lb (3.08 kg)
SKU | Cross-308-16B-FLC | Cross-308-16B | Cross-65-18B-FLC | Cross-65-18B | Cross-277-16B-FLC | Cross-277-16B |
Calibre | 308 WIN | 308 WIN | 6.5 Creedmoor | 6.5 Creedmoor | 277 FURY | 277 FURY |
Barrel Length | 16 in (406 mm) | 16 in (406 mm) | 18 in (457 mm) | 18 in (457 mm) | 16 in (406 mm) | 16 in (406 mm) |
Mags Included | (1) 5rd Polymer Mag | (1) 5rd Polymer Mag | (1) 5rd Polymer Mag | (1) 5rd Polymer Mag | (1) 5rd Polymer Mag | (1) 5rd Polymer Mag |
Mag Type | AICS | AICS | AICS | AICS | AICS | AICS |
Action Type | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
Stock Type | SIG Precision Stock | SIG Precision Stock | SIG Precision Stock | SIG Precision Stock | SIG Precision Stock | SIG Precision Stock |
Barrel Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Trigger Type | 2-Stage Match | 2-Stage Match | 2-Stage Match | 2-Stage Match | 2-Stage Match | 2-Stage Match |
Twist Rate | 1:10 | 1:10 | 1:8 | 1:8 | 1:8.5 | 1:8.5 |
Forend Type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
Grip Type | Polymer | Polymer | Polymer | Polymer | Polymer | Polymer |
Receiver Finish | First Lite Cipher ARMAKOTE | Black Anodized | First Lite Cipher ARMAKOTE | Black Anodized | First Lite Cipher ARMAKOTE | Black Anodized |
Overall Length | 36.5 in (927 mm) | 36.5 in (927 mm) | 38.5 (977.9 mm) | 38.5 (977.9 mm) | 36.5 in (927 mm) | 36.5 in (927 mm) |
Overall Width | 2.9 (74 mm) | 2.9 (74 mm) | 2.9 (74 mm) | 2.9 (74 mm) | 2.9 (74 mm) | 2.9 (74 mm) |
Height | 8 in (203.2 mm) | 8 in (203.2 mm) | 8 in (203.2 mm) | 8 in (203.2 mm) | 8 in (203.2 mm) | 8 in (203.2 mm) |
Threads | 5/8 in – 24 tpi | 5/8 in – 24 tpi | 5/8 in – 24 tpi | 5/8 in – 24 tpi | 5/8 in – 24 tpi | 5/8 in – 24 tpi |
Accessory Rail | M-LOK | M-LOK | M-LOK | M-LOK | M-LOK | M-LOK |
Operating System | Bolt-Action | Bolt-Action | Bolt-Action | Bolt-Action | Bolt-Action | Bolt-Action |
Weight | 6.5 lb (2.94 kg) | 6.5 lb (2.94 kg) | 6.8 lb (3.08 kg) | 6.8 lb (3.08 kg) | 6.5 lb (2.94 kg) | 6.5 lb (2.94 kg) |
SIG CROSS Bolt-Action Rifle: Features and Benefits
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.