Golden Eagle HD 15-60x52 SFP MOA
The stock information shown above is very accurate and updated dynamically. In stock items are shipped the same day when ordered before 2pm, or can be collected after ordering. Warehouse items will arrive with us in the timescale shown. Collection is by appointment only and must be booked in advance. Our phone lines can get extremely busy and email is the most efficient way to communicate with us!
Vortex Optics
Golden Eagle HD 15-60x52 SFP MOA
Built for F-Class and Bench Rest shooters gunning for gold. The Golden Eagle® HD is engineered for tack-driving accuracy at extreme distances. Super-sharp resolution, powerful magnification, and fine second focal plane reticles bring long-range targets into crystal-clear focus. At just 29.7 ounces, it meets strict competition weight limits, delivering the precision, consistency, and confidence to take on any shot.
| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 16.1 | 3.5 | 2.28 | 7.5 | 5.51 | 3.09 |
| Heights | |
|---|---|
| H1 | H2 |
| 2.41 | 1.73 |
Recommended uses: F-Class/Bench Rest Shooting
Features
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding color fidelity, edge-to-edge sharpness, and light transmission. |
|---|---|
| XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
| Tall Exposed Turrets | Built for dialing elevation at extended ranges. |
| Extremely Fine Second Focal Plane Reticles | Consistent ultra-fine reticle size throughout the magnification range maximizes precision on known distance, long-range targets. Subtensions are accurate at 40x. |
| Ultra-Precise 1/8 MOA Adjustments | |
| Aperture Stop Ring | Broadens the depth of field allowing the shooter to more easily observe down-range mirage and other wind indicators while keeping the target in focus. |
| APO (Apochromatic) | Index-matched lenses correct color across the entire visual spectrum. |
| Plasma Tech | Cutting-edge application process provides unparalleled coating durability and performance. |
| Argon Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |
| Fogproof | Designed to withstand a wide range of temperatures. |
Specifications and model details
Golden Eagle HD 15-60x52 ECR-1 (MOA)
Manufacturer SKU: TCS-1503
| Adjustment Graduation | 1/8 MOA |
|---|---|
| Eye Relief | 3.9" |
| Field of View | 6.3' - 1.7' @ 100 yds |
| Length | 16.1" |
| Maximum Elevation Adjustment | 55 MOA |
| Maximum Windage Adjustment | 45 MOA |
| Objective Lens Diameter | 52 mm |
| Parallax Setting | 20 yds. - ∞ |
| Magnification | 15-60x |
| Travel Per Rotation | 10 MOA |
| Turret Style | Exposed |
| Weight | 29.7 oz |
| Category | Riflescopes |
| Reticle | ECR-1 (MOA) |
| GTIN | 875874006126 |
| Tube Size | 30mm |
| Product Family | Golden Eagle |
| Product Series | HD |
| Optics Use | Tactical |
| Focal Plane | Second Focal Plane |
Reticle information
Golden Eagle HD 15-60x52 SCR-1 (MOA)
Manufacturer SKU: TCS-1501
| Adjustment Graduation | 1/8 MOA |
|---|---|
| Eye Relief | 3.9" |
| Field of View | 6.3' - 1.7' @ 100 yds |
| Length | 16.1" |
| Maximum Elevation Adjustment | 55 MOA |
| Maximum Windage Adjustment | 45 MOA |
| Objective Lens Diameter | 52 mm |
| Parallax Setting | 20 yds. - ∞ |
| Magnification | 15-60x |
| Travel Per Rotation | 10 MOA |
| Turret Style | Exposed |
| Weight | 29.7 oz |
| Category | Riflescopes |
| Reticle | SCR-1 (MOA) |
| GTIN | 875874006119 |
| Tube Size | 30mm |
| Product Family | Golden Eagle |
| Product Series | HD |
| Optics Use | Tactical |
| Focal Plane | Second Focal Plane |
Reticle information
Included with the product
Included in the Box
- Lens Cloth
- 2mm Hex Wrench
- 35mm ASR (Aperture Stop Ring)
- Extra windage turret with alternative laser markings
- Aluminum objective and eyepiece lens covers
- 3" Sunshade
What’s in the box
WHAT’S IN THE BOX
Golden Eagle® HD 15-60x52
- Lens Cloth
- 2mm Hex Wrench
- 35mm ASR (Aperture Stop Ring)
- Extra windage turret with alternative laser markings
- Aluminum objective and eyepiece lens covers
- 3" Sunshade
Manuals and documentation
Official manufacturer information: Vortex Optics.
Shipping Methods
Collection/On-Site Service
Collect your order from our premises in Hampshire or a Blue RPC club shoot. Have a chat with us and a browse whilst you're here!
Royal Mail 24
Despatched same working day if ordered before 1400, with next day delivery aim, but is dependant on Royal Mail.
International Shipping
Despatched same working day if ordered before 1400 GMT. Our website automatically detects your country, so if it lets you order it then we can ship there!
Firearms and Ammunition
See the RFD Transfer and Club Collection page for more details.