Cadex Defence CDX-R7 XS
The stock information shown above is very accurate and updated dynamically. In stock items are shipped the same day when ordered before 2pm, or can be collected after ordering. Warehouse items will arrive with us in the timescale shown. Collection is by appointment only and must be booked in advance. Our phone lines can get extremely busy and email is the most efficient way to communicate with us!
Cadex Defence CDX-R7 XS
A versatile long-range precision rifle developed for positional competition and demanding field use.
The CDX-R7 XS uses Cadex's latest one-piece lower receiver and fore-end design, machined from a solid aluminium billet. Its reinforced 15.5-inch fore-end provides 11 side and nine bottom M-LOK slots, while the PRO tool-free folding stock supports precise adjustment for prone, tripod and positional shooting.
Choose the exact calibre and barrel configuration, then select one of 21 current Cadex Cerakote finishes. Battleworn finishes are deliberately excluded.
Compatibility chart and full specifications
Select the required version above. Dimensions exclude the muzzle brake and published weights are approximate because final component choices can affect the finished rifle.
| Action | Calibre | Bolt | Rail MOA | Magazine type | Capacity | Included magazine | Barrel | Length | Twist | Thread | O.A.L. | Folded | Approx. weight | Cadex code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | 6.5 Creedmoor | 4 lug, 50° | 20 | DSSF 3.055" | 10 | MAG100-0040 | Bartlein | 26" | 1:8" | 5/8"-24 | ±45.5" | ±36.5" | ±13.7 lb | CDXR7-XS-6.5-26 |
| SA | 6.5 PRC | 4 lug, 50° | 20 | DSSF 3.055" | 7 | MAG100-0008 | Bartlein | 26" | 1:8 | 5/8"-24 | ±45.5" | ±36.5" | ±13.7 lb | CDXR7-XS-6PR-26 |
| SA | 308 Win | 4 lug, 50° | 20 | DSSF 3.055" | 10 | MAG100-0040 | Bartlein | 26" | 1:10 | 5/8"-24 | ±45.5" | ±36.5" | ±13.7 lb | CDXR7-XS-308-26 |
| LA | 7 PRC | 4 lug, 50° | 20 | SSSF 3.850" CIP | 5 | MDT-3PR | Bartlein | 26" | 1:8 | 5/8"-24 | ±46.3" | ±37.3" | ±14 lb | CDXR7-XS-7PR-26 |
| LA | 300 Win Mag | 4 lug, 50° | 20 | SSSF 3.715" | 5 | MAG100-0001 | Bartlein | 26" | 1:10 | 5/8"-24 | ±46.3" | ±37.3" | ±14 lb | CDXR7-XS-300-26 |
| LA | 300 PRC | 4 lug, 50° | 20 | SSSF 3.850" CIP | 5 | MDT-3PR | Bartlein | 26" | 1:8 | 5/8"-24 | ±46.3" | ±37.3" | ±14 lb | CDXR7-XS-3PR-26 |
| LA | 300 Norma Mag | 4 lug, 50° | 20 | SSSF 3.850" CIP | 5 | MAG100-0022 | Bartlein | 26" | 1:8 | 5/8"-24 | ±46.3" | ±37.3" | ±14 lb | CDXR7-XS-3NM-26 |
| LA | 338 Lapua Mag | 4 lug, 50° | 20 | SSSF 3.850" CIP | 5 | MAG100-0022 | Bartlein | 27" | 1:9½ | 3/4"-24 | ±47.3" | ±38.3" | ±14 lb | CDXR7-XS-338-27 |
XS chassis features
- PRO tool-free fully adjustable stock for length of pull, cheek piece and recoil-pad height, including a neoprene cheek pad.
- Monopod rail or optional bean-bag riders.
- Rock-solid reverse-folding stock mechanism with a free-play adjustable hinge.
- Finger-grooved Cadex rubberised grip.
- Oversized trigger guard and magazine release for gloved use.
- Aircraft-grade 6061-T6 aluminium billet construction with non-reflective Cerakote coating.
- Detachable aluminium base for trigger maintenance and adjustment while retaining the platform setup.
- Optional centre bipod rail or tripod adaptor.
- Extra-long 15.5-inch M-LOK fore-end with 11 side and nine bottom M-LOK slots.
- Optional 20 MOA full-length XS NVD bridge and clearance for heavy barrels.
Available Cadex colours
Hybrid finishes use a black action receiver, bolt and barrel with the selected chassis colour. The images below are manufacturer-supplied representative colour views; the exact appearance of coatings can vary with lighting and display settings.
| Code | Finish | Cadex grouping |
|---|---|---|
| BLK | Black | Standard |
| TAN | Cadex Tan | Standard |
| HTB | Hybrid Tan/Black | Hybrid |
| ODG | O.D. Green | Standard |
| HOD | Hybrid Green/Black | Hybrid |
| SSV | Stealth Shadow Vortex | Standard |
| HSB | Hybrid Stealth Shadow/Black | Hybrid |
| GRY | Sniper Grey | Standard |
| HGB | Hybrid Grey/Black | Hybrid |
| WHT | Stormtrooper White | Special |
| HWB | Hybrid White/Black | Hybrid |
| BRZ | Burnt Bronze | Special |
| HBB | Hybrid Bronze/Black | Hybrid |
| ORG | Hunter Orange | Special |
| HOr | Hybrid Orange/Black | Hybrid |
| EGG | Robin's Egg Blue | Special |
| HEB | Hybrid Robin's Egg Blue/Black | Hybrid |
| NRA | NRA Blue | Special |
| HNR | Hybrid NRA Blue/Black | Hybrid |
| RED | USMC Red | Special |
| HUS | Hybrid USMC Red/Black | Hybrid |
Black (BLK)
Cadex Tan (TAN)
Hybrid Tan/Black (HTB)
O.D. Green (ODG)
Hybrid Green/Black (HOD)
Stealth Shadow Vortex (SSV)
Hybrid Stealth Shadow/Black (HSB)
Sniper Grey (GRY)
Hybrid Grey/Black (HGB)
Stormtrooper White (WHT)
Hybrid White/Black (HWB)
Burnt Bronze (BRZ)
Hybrid Bronze/Black (HBB)
Hunter Orange (ORG)
Hybrid Orange/Black (HOr)
Robin's Egg Blue (EGG)
Hybrid Robin's Egg Blue/Black (HEB)
NRA Blue (NRA)
Hybrid NRA Blue/Black (HNR)
USMC Red (RED)
Hybrid USMC Red/Black (HUS)
Cadex Cerakote coating
Cadex identifies the current standard and special Cerakote colours in its 2025 coating chart. Stealth Shadow Vortex uses the SSV code and is distinct from the separate Burnt Bronze finish.
Compatible optional accessories
The following accessories are identified by Cadex for the XS platform; they are not included unless stated on a quotation.
| Accessory | Cadex code |
|---|---|
| M-LOK bipod/sling adaptor | 03127-957ML |
| Buttstock bracket for M-LOK weights | 03127-2076-K1 |
| PRO butt plate conversion kit | 03127-A2052-K1 |
| ARCA tripod adaptor | 03127-960-K1 |
| RC2 tripod adaptor | 03127-962-K1 |
| M-LOK 5-inch modular rail | 03127-A017ML |
| M-LOK 3-inch modular rail | 03127-A078ML |
| M-LOK 3.5-inch bipod rail | 03127-A002ML |
| Centre bipod rail | 03127-A019-K1 |
| M-LOK 9-inch bipod rail | 03127-K015ML |
| Cadex vertical grip | 03127-2007-BLK |
| M-LOK stackable chassis weights | 03127-949ML-K2 |
| Falcon QD bipod | 7431-K015 |
| Falcon Lite SP bipod | 7431-K102SP |
| Straight trigger shoe | 6119-227-K1 |
| M-LOK AES Picatinny rail kit | AES-PRK419 |
| Hard case | 175-00057-TAN-XS |
| Torque limiters field kit | 175-00080-K1 |
| Chamber flag | 175-00075-FLG |
| 10-32 Time-Sert repair kit | 03127-K029 |
| Universal chassis screw kit | 03127-K013 |
Shipping Methods
Collection/On-Site Service
Collect your order from our premises in Hampshire or a Blue RPC club shoot. Have a chat with us and a browse whilst you're here!
Royal Mail 24
Despatched same working day if ordered before 1400, with next day delivery aim, but is dependant on Royal Mail.
International Shipping
Despatched same working day if ordered before 1400 GMT. Our website automatically detects your country, so if it lets you order it then we can ship there!
Firearms and Ammunition
See the RFD Transfer and Club Collection page for more details.