Beretta spare parts
Beretta SV10 Perennia 3 Kick-Off 12G Parts Guide
Exploded diagram, Beretta codes and linked spare parts for Beretta SV10 Perennia 3 Kick-Off 12G.
Exploded diagram
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 1 | C50317 | Not Available | OPERATING ROD STANDARD GA 12 - 690 |
| 10 | C5C290 | Not Available | SAFETY SINGLE SELECTIVE TRIGGER NICKEL FINISH - SV10 GA 12 |
| 100 | |||
| 101 | C5E321 | Not Available | EJECTOR LEFT |
| 102 | C5E320 | Not Available | EJECTOR RIGHT |
| 103 | E00703 | Not Available | EJECTOR KIT SV10 GA 12 |
| 104 | C5E323 | Not Available | EJECTOR STOP LEFT LH SX - SV10 PERENNIA GA 12 |
| 105 | |||
| 106 | C62070C62071C62072C62073C62074 | Not Available Not Available Not Available Not Available Not Available | OCHP12 FLUSH - F OCHP12 FLUSH - IM OCHP12 FLUSH - M OCHP12 FLUSH - IC OCHP12 FLUSH - C |
| 107 | |||
| 108 | |||
| 109 | C62040 | Not Available | SWIVEL SET FOR BARREL OVER AND UNDER GA 12 690 |
| 11 | C5D536C5D537 | Not Available Not Available | HINGE PIN DIAMETER 11.3 +0.45 SV10 PERENNIA - SV10 PREVAIL - 690 - 695 HINGE PIN DIAMETER 11.4 SV10 PREVAIL - SV10 PERENNIA - 690 - 692 -691 - 693 - 695 |
| 110 | C53661C53721C55129 | Not Available Not Available Not Available | RECOIL PAD FIELD RUBBER BLACK FULL THIN 12MM GA 12 AND GA 20 RECOIL PAD FIELD RUBBER BLACK FULL MEDIUM 18MM 12GA AND 20GA RECOIL PAD FIELD RUBBER BLACK FULL THICK 26MM 12GA AND 20GA |
| 111 | |||
| 112 | C5E038 | Not Available | DROP REDUCER SPACER FOR SV10 690 |
| 113 | |||
| 114 | |||
| 119 | |||
| 12 | C5C867 | Not Available | HINGE PIN SCREW - SV10 PERENNIA GA 12 |
| 120 | C5A260 | Not Available | BUSH FOR GEL TEK RECOIL PAD UNIVERSAL APPLICABILITY |
| 121 | C62055 | Not Available | Q-STOCK WRENCH SV10 SERIES |
| 122 | C5C884 | Not Available | STOCK CAP |
| 123 | C5C885 | Not Available | STOCK CAP DOOR - SV10 PERENNIA GA 12 - GA 20 |
| 124 | C5C886 | Not Available | STOCK CAP SPRING |
| 125 | C5C985 | Not Available | STOCK SCREW - SV10 PERENNIA III / SV10 PREVAIL III - GA 12 / 20 |
| 126 | C5C986 | Not Available | NUT |
| 127 | C5C987 | Not Available | STOCK SCREW |
| 128 | C5C988 | Not Available | STOCK CLAMP |
| 129 | C5D000 | Not Available | STOCK SCREW |
| 13 | C5C999 | Not Available | TOP LEVER NICHEL FINISH - SV10 PERENNIA III GA 12 |
| 130 | C92371 | Not Available | PIN |
| 131 | C95385 | Not Available | SPRING |
| 132 | C95413 | Not Available | SCREW QUICK STOCK - SV10 PERENNIA / SV10 PREVAIL GA 12 / 20 |
| 133 | C97228 | Not Available | PIN FOR STOCK ATT |
| 14 | C5D005 | Not Available | SELECTOR LEVER |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 2 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 3 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 37 | C50074 | Not Available | AUTOMATIC SAFETY ROD SV10 690 |
| 38 | |||
| 39 | C5D268 | Not Available | SCREW |
| 4 | |||
| 40 | C5D269 | Not Available | TRIGGER GUARD SPRING |
| 41 | C92395 | Not Available | TRIGGER GUARD PIN |
| 42 | C52270 | Not Available | HAMMER SPRING GUIDE BUSH SV10 690 694 |
| 43 | C52271 | Not Available | HAMMER SPRING GUIDE NUT 12 GA SV10 690 |
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 5 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | C55955 | Not Available | HAMMER SPRING GUIDE 20 GA 690 695 |
| 55 | |||
| 56 | C5C929 | Not Available | TRIGGER GUARD - SV10 PERENNIA I GA 12 / 20 |
| 57 | |||
| 58 | C5D172 | Not Available | TRIGGER PLATE NICKEL FINISH - SV10 GA 12 |
| 59 | |||
| 6 | |||
| 60 | C5D567 | Not Available | TITANIUM TRIGGER HEIGHT 10.20 SV10 PERENNIA GA 12 SV10 PREVAIL GA 12 SINGLE SELECTIVE TRIGGER |
| 61 | C90182 | Not Available | HAMMER SPRING 12 GA SV10 690 695 |
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 7 | |||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | |||
| 76 | C5C878 | Not Available | RECOILD SPRING PLATE |
| 77 | C5D188 | Not Available | BUSH |
| 79 | C5D271 | Not Available | PLATE |
| 8 | |||
| 80 | C92357 | Not Available | PIN |
| 81 | |||
| 83 | C5C871 | Not Available | STOP SLIDE CROSS - 690 695 GA 12 |
| 84 | |||
| 85 | C5E429 | Not Available | CARRIAGE FORE-END IRON 690 695 |
| 86 | |||
| 88 | C5D283 | Not Available | FORE-END IRON CATCH BOX |
| 89 | C5D493 | Not Available | FORE-END IRON CATCH |
| 9 | |||
| 90 | C72367 | Not Available | FOREND LEVER ASSY RIGHT RH DX - 12 GA SV10 690 695 |
| 92 | |||
| 93 | C92218 | Not Available | TRIGGER PIN SERIE SV10 PERENNIA PREVAIL 690 691 693 692 695 |
| 94 | |||
| 95 | C5E137 | Not Available | FOREND IRON CART PIN - SV10 690 695 GA 12 AND GA 20 |
| 96 | |||
| 97 | C90384 | Not Available | SPRING FORE-END ASSY IRON SERIE SV10 690 692 695 |
| 99 |