Beretta spare parts
Beretta ASE 90 Sporting 12G Parts Guide
Exploded diagram, Beretta codes and linked spare parts for Beretta ASE 90 Sporting 12G.
Exploded diagram
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 002 | |||
| 002A | |||
| 003 | |||
| 004 | |||
| 005 | E57694 | Not Available | EJECTOR RIGHT RH DX SEMIFINISHED - MILLED - - ASE 90 - ASE GOLD - SERIE SO GA 12 |
| 006 | E57720 | Not Available | EJECTOR LEFT LH SX SEMIFINISHED - MILLED - ASE 90 - ASE GOLD - SERIE SO GA 12 |
| 007 | |||
| 008 | |||
| 009 | |||
| 015 | |||
| 016 | |||
| 017 | |||
| 018 | C53313 | Not Available | FORE-END IRON CATCH |
| 019 | |||
| 020 | C97150 | Not Available | ELASTIC PIN 2X12 UNI – 1200 |
| 021 | C53108 | Not Available | FORE-END IRON LEVER LEFT |
| 022 | C53107 | Not Available | FORE-END IRON RIGHT |
| 023 | C55211 | Not Available | FOREND IRON LEVER PIN - ASE 90 / ASE GOLD GA 12 |
| 024 | C95180 | Not Available | FOREND IRON LEVER PIN DT11 DT10 ASE90 ASE GOLD |
| 025 | |||
| 026 | |||
| 028 | C40815 | Not Available | HINGE PIN RAW |
| 029 | |||
| 030 | |||
| 031 | |||
| 032 | |||
| 033 | |||
| 034 | |||
| 035 | |||
| 036 | C54759 | Not Available | FIRING PIN LEFT LH SX - ASE 90 GA 12 |
| 037 | C54758 | Not Available | FIRING PIN RH DX RIGHT HAND - ASE90 12 GA |
| 038 | |||
| 039 | |||
| 040 | C56914 | Not Available | LOCKING BLOCK |
| 041 | |||
| 042 | |||
| 043 | C41534 | Not Available | TOP LEVER |
| 044 | |||
| 045 | C92149 | Not Available | TOP LEVER SPRING PIN S02 ASE 90 ASE GOLD DT10 TRIDENT DT11 |
| 046 | C55045 | Not Available | PIN |
| 047 | C95047 | Not Available | SCREW |
| 048 | |||
| 049 | |||
| 050 | C54150 | Not Available | SPRING |
| 051 | C54502 | Not Available | SAFETY SPRING |
| 052 | |||
| 053 | C92239 | Not Available | PIN |
| 054 | C53235 | Not Available | SAFETY LEVER ASE 90 GA 12 |
| 055 | C53223 | Not Available | SAFETY LEVER SINGLE SELECTIVE TRIGGER - ASE 90 GA 12 |
| 056 | |||
| 058 | C56446 | Not Available | SAFETY |
| 059 | |||
| 060 | |||
| 061 | C92240 | Not Available | PIN |
| 062 | C53222 | Not Available | SELECTOR LEVER |
| 063 | C54760 | Not Available | SELECTOR LEVER |
| 064 | C97023 | Not Available | ELASTIC PIN 1,5X11 A301 |
| 065 | C53129 | Not Available | TRIGGER GUARD CATCH ASE 90 GA 12 |
| 067 | C92236 | Not Available | PIN |
| 068 | C51625 | Not Available | HAMMER LEFT ASE 90 |
| 069 | C51626 | Not Available | HAMMER RIGHT DX ASE 90 |
| 070 | |||
| 071 | |||
| 072 | C58207 | Not Available | MOLDING 486 |
| 073 | C92237 | Not Available | TRIGGER PIN - ASE 90 - ASE GOLD - DT10 TRIDENT GA 12 |
| 074 | |||
| 075 | C53782 | Not Available | SEAR SPRING 0.6 12 GA ASE90 / ASE GOLD / DT10 TRIDENT |
| 076 | |||
| 077 | C53197 | Not Available | SEAR |
| 078 | C53198 | Not Available | SEAR |
| 079 | C53220 | Not Available | SEAR LEVER LEFT LH SX SINGLE SELECTIVE TRIGGER SST ASE90 |
| 080 | C53221 | Not Available | SEAR LEVER RIGHT RH DX SINGLE SELECTIVE TRIGGER - ASE 90 GA 12 |
| 081 | C53623 | Not Available | INERTIA SINGLE TRIGGER - ASE 90 GA 12 |
| 082 | C53622 | Not Available | INERTIA SINGLE SELECTIVE TRIGGER - ASE 90 GA 12 |
| 084 | C92238 | Not Available | PIN |
| 085 | C92241 | Not Available | PIN |
| 086 | C54224 | Not Available | SPRING |
| 087 | C90291 | Not Available | SPRING 12 GA ASE 90 SPORTING |
| 088 | C92242 | Not Available | PIN FOR THE SPRING C90291 FOR ASE 90 SPORTING 12 GA |
| 089 | C56753 | Not Available | TRIGGER SUPPORT - ASE 90 GA 12 |
| 090 | C56754 | Not Available | SUPPORT |
| 091 | C53779 | Not Available | SPRING MASS STOP 12 GA ASE 90 SPORTING - ASE 90 |
| 092 | |||
| 093 | |||
| 094 | C53925 | Not Available | SPRING |
| 096 | C53140 | Not Available | TRIGGER ADJUSTABLE ASE 90 TRAP XTRAP SKEET SPORTING GA 12 |
| 097 | C97152 | Not Available | ELASTIC PIN 1,20X6 UNI – ASE 90 |
| 098 | C61103 | Not Available | SCREWDRIVER 682 GOLD E |
| 100 | |||
| 101 | |||
| 103A | C50765 | Not Available | BUSH |
| 103B | C97001 | Not Available | ELASTIC WASHER 682 |
| 103C | C95022 | Not Available | STOCK SCREW - 682 GOLD GA 12 |
| 103E | |||
| 104 |