Beretta 686 Silver Pigeon I Field MY19 12G spare parts
Beretta 686 Silver Pigeon I Field MY19 12G Parts Guide
Use the exploded diagrams and part numbers below to find Beretta 686 Silver Pigeon I Field MY19 12G spares and accessories available from Blue Fieldsports.
Shop 686 Silver Pigeon I Field MY19 12G parts
Browse 686 Silver Pigeon I Field MY19 12G parts available from Blue Fieldsports.
Beretta 686 Silver Pigeon I Field MY19 12G exploded diagrams and parts
Trigger Group
686 Silver Pigeon I Field MY19 12G Trigger Group exploded diagram.
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 16 | |||
| 16.2 | |||
| 55 | |||
| 58 | BER-C58884 | Not Available | Trigger guard |
| 59.2 | |||
| 64 | |||
| 65 | |||
| 68 | |||
| 69 | |||
| 71 | |||
| 72 | |||
| 75 | BER-C7C318 | Not Available | Nickel forend iron |
| 76 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 94 | |||
| 95 | |||
| 97 | |||
| 98 | |||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 128 | BER-C5J249 | Not Available | Selective single trigger |
Forend
686 Silver Pigeon I Field MY19 12G Forend exploded diagram.
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 16.1 | |||
| 17 | |||
| 18 | |||
| 19 | BER-C5K336 | Not Available | Latch hook |
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 152 | BER-E02656 | Not Available | Latch assembly |
Receiver
686 Silver Pigeon I Field MY19 12G Receiver exploded diagram.
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 27 | BER-C5K334 | Not Available | Nickel-plated hinge pin |
| 28 | BER-C5K335 | Not Available | Nickel key |
| 29 | BER-C51615 | Not Available | Locking bolt |
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | BER-C50317 | Not Available | Cocking rod |
| 50 | |||
| 51 | |||
| 52 | |||
| 54 |
Barrel
686 Silver Pigeon I Field MY19 12G Barrel exploded diagram.
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 2 | |||
| 3 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 104 | |||
| 105 | |||
| 136 | BER-C62040 | Not Available | Over/under barrel swivel kit |
Stock
686 Silver Pigeon I Field MY19 12G Stock exploded diagram.
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 56 | |||
| 57 | |||
| 74 | |||
| 74.2 | BER-C58038 | Not Available | Concave draw‑bolt washer |
| 79 | |||
| 107 | |||
| 107.2 | BER-C95329 | Not Available | Adjustable stock draw‑bolt screw |
| 108 | BER-C5E275BER-C5K963 | Not Available Not Available | Stock Stock |
| 108.2 | BER-C8C067BER-C8C072BER-C8C073BER-C8F337BER-C8F338BER-C8F341BER-C8F342 | Not Available Not Available Not Available Not Available Not Available Not Available Not Available | Adjustable stock Adjustable stock Adjustable stock Adjustable stock Adjustable stock Adjustable stock Adjustable stock |
| 113 | |||
| 137 | |||
| 151 | BER-C8C398 | Not Available | Adjuster assembly |
| 151.2 |