Beretta 686 Silver Pigeon I 12G spare parts
Beretta 686 Silver Pigeon I 12G Parts Guide
Use the exploded diagram and position table to find Beretta spare-part codes and current product availability.
Beretta 686 Silver Pigeon I 12G exploded diagram
The exploded view is followed by its matching position and part-code table.
Beretta 686 Silver Pigeon I 12G parts
| Position | Beretta Code | Stock | Description & Product Link |
|---|---|---|---|
| 100 | |||
| 101 | |||
| 102 | |||
| 104 | |||
| 107 | |||
| 108 | BER-C5E275BER-C8C072BER-C8C073 | Not Available Not Available Not Available | STOCK PISTOL GRIP LEFT HAND LH SX 35/57,5 OIL FINISH CLASS 2 - SILVER PIGEON I GA 12 SET PISTOL GRIP ADJUSTABLE BFAST RIGHT HAND RH DX 38/60 OIL FINISH CLASS 2 GA 12 AND FOREND SCHNABEL SILVER SET PISTOL GRIP ADJUSTABLE BFAST LEFT HAND LH SX 38/60 OIL FINISH CLASS 2 AND FOREND SCHNABEL SILVER PIGEON GA 12 |
| 11 | |||
| 113 | |||
| 121 | BER-C57255 | Not Available | GOLD TRIGGER BODY 12 GA SILVER PIGEON |
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 13 | |||
| 136 | BER-C62040 | Not Available | SWIVEL SET FOR BARREL OVER AND UNDER GA 12 690 |
| 137 | |||
| 14 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 2 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 27 | |||
| 28 | |||
| 29 | BER-C51615 | Not Available | LOCKING BOLT GA 12 686 |
| 3 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 48 | |||
| 49 | BER-C50317 | Not Available | OPERATING ROD STANDARD GA 12 - 690 |
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | BER-C55290 | Not Available | DOUBLE TRIGGER SAFETY - 12 GA SILVER PIGEON I |
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 59 | |||
| 6 | |||
| 61 | BER-C52270 | Not Available | HAMMER SPRING GUIDE BUSH SV10 690 694 |
| 62 | BER-C52271 | Not Available | HAMMER SPRING GUIDE NUT 12 GA SV10 690 |
| 64 | |||
| 65 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 7 | |||
| 71 | |||
| 72 | |||
| 74 | |||
| 75 | BER-C72262 | Not Available | TRIGGER GUARD NISTAN - 686 SILVER PIGEON I 12 GA |
| 76 | |||
| 77A | |||
| 78 | |||
| 79 | |||
| 8 | |||
| 81 | |||
| 82 | |||
| 83 | BER-E00176 | Not Available | SAFETY ASSEMBLY NIKEL 12 GA SILVER PIGEON I |
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 93 | |||
| 94 | |||
| 95 | |||
| 98 | |||
| 99 | BER-C50074 | Not Available | AUTOMATIC SAFETY ROD SV10 690 |
| 991 |