Beretta 694 Sporting 12G spare parts
Beretta 694 Sporting 12G Parts Guide
Use the exploded diagrams and part numbers below to find Beretta 694 Sporting 12G spares and accessories available from Blue Fieldsports.
Shop 694 Sporting 12G parts
Browse 694 Sporting 12G parts available from Blue Fieldsports.
| Part | Part code | Status | Price | |
|---|---|---|---|---|
| Beretta 68 Series Ejector Plunger - 12G | BER-C92208 | In stock | £5.00 | View product |
| Beretta 68 Series Ejector Spring - 12g | BER-C90421 | In stock | £5.00 | View product |
| Beretta 690 Ejector Disc | BER-C5G823 | In stock | £10.00 | View product |
| Beretta Barrel Muzzle Weight Clip IN | BER-C8E068 | In stock | £80.00 | View product |
| Beretta Mid Bead - Small | BER-C54550 | In stock | £10.00 | View product |
| Pad Screw - 40mm | BER-C95192 | In stock | £5.00 | View product |
Beretta 694 Sporting 12G exploded diagrams and parts
Trigger Group
694 Sporting 12G Trigger Group exploded diagram.
| Position | Beretta Code | Description | Product Link |
|---|---|---|---|
| 30 | BER-C92182 | Selective Mass Linkage Lever Pin | Warehouse Stock Beretta Inertia Reset Arm Pin |
| 43 | BER-C52271 | Cocking Handle Nut | BER-C52271 Not Available |
| 44 | BER-C53023 | Selective Single-Trigger Linkage Lever | Warehouse Stock Beretta Sear Arm |
| 45 | BER-C53123 | Single Trigger Mass Lever | Warehouse Stock Beretta Inertia Reset Arm Body |
| 46 | BER-C53195 | Trigger Lever | Warehouse Stock Beretta Sear 680/690 Series |
| 47 | BER-C53629 | Mass | Warehouse Stock Beretta Inertia Block |
| 48 | BER-C53760 | Selective Single Trigger Mass Linkage Spring | Warehouse Stock Beretta Inertia Block Reset Spring |
| 49 | BER-C54221 | Single Trigger Mass Spring | Warehouse Stock Beretta Inertia Block Spring |
| 50 | BER-C5H183 | Right Hammer | BER-C5H183 Not Available |
| 51 | BER-C5H182 | Left Hammer | BER-C5H182 Not Available |
| 52 | BER-C54618 | Mass Lever Nut | Warehouse Stock Beretta Inertia Reset Arm |
| 53 | BER-C54627 | Selector Lever | Warehouse Stock Beretta Selector Pawl |
| 55 | BER-C56723 | Selective Mass Linkage Support | Warehouse Stock Beretta Inertia Block Rest |
| 56 | BER-C5E995 | Monogrillo Grip Nistan | BER-C5E995 Not Available |
| 57 | BER-C5E378, BER-C5D004 | Safety Lever | Warehouse Stock Beretta 690 694 Sv10 Safety Lever (BER-C5E378) Warehouse Stock Beretta 690 694 Sv10 Safety Lever (BER-C5D004) |
| 58 | BER-C5K123 | Underguard | Warehouse Stock Beretta 694 Trigger Frame 12G |
| 61 | BER-C90182 | Cocking Handle Spring | BER-C90182 Not Available |
| 62 | BER-C90183 | Trigger Lever Spring | Warehouse Stock Beretta 690 692 680 Sear Spring |
| 63 | BER-C92039 | Sling Attachment Pin | Warehouse Stock Beretta Front Trigger Blade Pin |
| 64 | BER-C92180 | Trigger and Cross Hook Pin | Warehouse Stock Beretta Trigger Pin Forend Iron Catch Pin |
| 65 | BER-C92183 | Trigger Lever Pin | Warehouse Stock Beretta Sear Pin |
| 66 | BER-C92364 | Selector Pin | Warehouse Stock Beretta Safety Lever Pin |
| 67 | BER-C95252 | Grip Screw | BER-C95252 Not Available |
| 69 | BER-C97004 | Elastic Ejector Stop Pin | Warehouse Stock Beretta Inertia Block Roll Pin (Small) |
| 70 | BER-C97037 | Elastic Firing Pin Latch Pin | Warehouse Stock Beretta Inertia Block Roll Pin (Large) |
| 71 | BER-C97054 | Elastic Pin 1.5x4 | Warehouse Stock Beretta Inertia Reset Arm/Body Roll Pin |
| 72 | BER-C97060 | Elastic Pin | Warehouse Stock Beretta Forend Iron Catch Pin Selector Pawl Pin |
| 73 | BER-C97087 | Elastic Pin | Warehouse Stock Beretta 1301 Elastic Roll Pin 2x14 |
| 178 | BER-C54072 | Single Trigger Spring | Warehouse Stock Beretta Trigger Spring Non Selective |
| 42 | BER-C52270 | Cocking Handle Spring Bushing | BER-C52270 Not Available |
| 54 | BER-C55955, BER-C8892 | Cocking Handle Holder | BER-C55955 Not AvailableBER-C8892 Not Available |
| 56.1 | BER-C56114 | Monogrillo Grip Thickness Washer | BER-C56114 Not Available |
| 60.1 | BER-C5E994 | Trigger Body | Warehouse Stock Beretta 692 Adjustable Trigger Frame 12G |
| 60.2 | BER-C5F307, BER-C5F306, BER-C5F305 | Nistan Adjustable Trigger | Warehouse Stock Beretta 692 Trigger Adj LH Warehouse Stock Beretta 692 Trigger Adj RH Warehouse Stock Beretta 692 Straight Trigger Blade |
| 60.3 | BER-C5F308 | Adjustable Trigger Screw | Warehouse Stock Beretta 692/694 Adjustable Trigger Silver Screw |
| 68 | BER-C95410 | Cocking Handle Pin | Warehouse Stock Beretta Hammer Pin (BER-C95410) |
Forend
694 Sporting 12G Forend exploded diagram.
| Position | Beretta Code | Description | Product Link |
|---|---|---|---|
| 81.2 | BER-C5K079 | Torx Cross Lever Screw | Warehouse Stock Beretta 694 Forend Screw |
| 82 | BER-E02901 | Forend Iron Assy | BER-E02901 Not Available |
| 90 | BER-C5J405 | Cross Lever DX | BER-C5J405 Not Available |
| 91 | BER-C5J404 | Cross Lever SX | BER-C5J404 Not Available |
| 92 | BER-C91116 | Lifter Lever Spring Pin | Warehouse Stock Beretta Ejector Trip Spring (BER-C91116) |
| 94 | BER-C5J403 | Lifter Lever Spring Reinforcement Pin | Warehouse Stock Beretta 694 Ejector Trip Plunger 94 |
| 164 | BER-C9A142 | Cylindrical Pin | BER-C9A142 Not Available |
| 165 | BER-C5H584 | Forend Washer | Warehouse Stock Beretta 694 Forend Bush Short |
| 166 | BER-C5J755 | Long Forend Washer | Warehouse Stock Beretta 694 Forend Bush Long 166 |
| 167 | BER-C5J379 | Cross Hook | BER-C5J379 Not Available |
| 168 | BER-C5J382 | Fore-end Hooking Block | BER-C5J382 Not Available |
| 169 | BER-C5J383 | Block Button | BER-C5J383 Not Available |
| 170 | BER-C5J417 | Elastic Pin 1.5x16 | BER-C5J417 Not Available |
| 171 | BER-C5J381 | Cartridge Assembly Screw | Warehouse Stock Beretta 694 Forend Catch Screw 171 |
| 172 | BER-C5J380 | Cross Hook Spring | BER-C5J380 Not Available |
| 173 | BER-C5J754 | Trigger Assembly Spring Holder | BER-C5J754 Not Available |
| 200 | BER-C5J378, BER-C5K750 | Forend | Warehouse Stock Beretta 694 Rounded Forend 12G Warehouse Stock Beretta 694 Schnabel Forend 12G |
| 201 | BER-C8D908 | Latch Release Assembly | Warehouse Stock Beretta 694 Forend Catch Complete |
Receiver
694 Sporting 12G Receiver exploded diagram.
Barrel
694 Sporting 12G Barrel exploded diagram.
| Position | Beretta Code | Description | Product Link |
|---|---|---|---|
| 98 | BER-C54550 | Metal Intermediate Sight | In stock Beretta Mid Bead - Small |
| 99 | BER-C5G102 | White Front Sight | Warehouse Stock Beretta A400 692 694 DT11 Blk Sp1 Multi Target Front Bead |
| 105 | BER-C71500 | Choke Tube wrench | Not currently in stock Beretta Choke Key 12G |
| 106 | BER-PR0050, BER-PR0047, BER-PR0048, BER-PR0052, BER-C6D931, BER-PR0046, BER-PR0049, BER-PR0051, BER-PR0053, BER-PR0131, BER-PR0045, BER-PR0044, BER-C6D933 | Optimachoke HP | BER-PR0050 Not AvailableBER-PR0047 Not AvailableBER-PR0048 Not AvailableBER-PR0052 Not AvailableBER-C6D931 Not AvailableBER-PR0046 Not AvailableBER-PR0049 Not AvailableBER-PR0051 Not AvailableBER-PR0053 Not AvailableBER-PR0131 Not AvailableBER-PR0045 Not AvailableBER-PR0044 Not AvailableBER-C6D933 Not Available |
| 158 | BER-C6A257 | Black Edition Magnetic Barrel Weights Kit | Not currently in stock Beretta 692/DT11 Black Edition Barrel Weights (12Pcs) |
| 175 | BER-C5H580 | Barrel Tenon | BER-C5H580 Not Available |
| 176 | BER-C9A140 | M 3x10 Screw | Warehouse Stock Beretta Top Lever Cam Screw |
| 177 | BER-C9A141 | Toothed Washer | BER-C9A141 Not Available |
| 101 | BER-C5G821 | Left Extractor | Warehouse Stock Beretta 690 12G Ejector New LH |
| 102 | BER-C5G822 | Right Extractor | Warehouse Stock Beretta 690 12G Ejector New RH |
| 104.1 | BER-C5G823 | Extractor Stop | In stock Beretta 690 Ejector Disc |
| 107 | BER-C90421 | Extractor Spring | In stock Beretta 68 Series Ejector Spring - 12g |
| 108 | BER-C92208 | Extractor Pin | In stock Beretta 68 Series Ejector Plunger - 12G |
| 158.1 | BER-C8E068 | Forend Weight | In stock Beretta Barrel Muzzle Weight Clip IN |
Stock
694 Sporting 12G Stock exploded diagram.